Tax Law
VAT Exemptions 7 files
| File Name | File Type | Frequency | Last Publication Date | Download |
|---|---|---|---|---|
| 1st approved list of education materials and equipment exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| 2nd approved list of education materials and equipment exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| 3rd approved list of education materials and equipment exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| 4th approved list of education materials and equipment exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| List of Agricultural and Livestock items exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| List of energy supply equipment exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| List of Goods and Pharmaceutical products exempted from VAT.pdf | Ad Hoc | 10 Sep 2026 | View Download |
Laws 3 files
| File Name | File Type | Frequency | Last Publication Date | Download |
|---|---|---|---|---|
| Law No 19_2017 of 28_04_2017 establishing the levy on imported goods financing AU Activities.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| Law No 08_2009 of 27_04_2009 determining the organisation, functions and responsibilities of RRA.pdf | Ad Hoc | 10 Sep 2026 | View Download | |
| Tax_Law.pdf | Ad Hoc | 31 Aug 2026 | View Download |
Presidential Orders 3 files
| File Name | File Type | Frequency | Last Publication Date | Download |
|---|---|---|---|---|
| Presidential Order nº 075_01 of 04_12_2023.pdf | Ad Hoc | 11 Sep 2026 | View Download | |
| Presidential Order no 026_2019 of 18_09_2019.pdf | Ad Hoc | 11 Sep 2026 | View Download | |
| Presidential Order N°25_01 of 09_07_2012.pdf | Ad Hoc | 11 Sep 2026 | View Download |