Overview
Debt
Debt Stock Dashboard
Debt stock indicators and analytical views
Debt Issuance Calendar
Scheduled government debt issuance activities
Annual Borrowing Plan
Debt Procedure Manuals
Public debt management procedures and guidelines
Prospectus Library
Public debt prospectus documents
DSA
Debt sustainability analysis
Debt Bulletin
Public debt statistical bulletins
Rwanda Medium Term Debt Strategy
Medium-term debt strategy documents
Sovereign Credit Ratings
Summary of Rwanda’s sovereign credit ratings by Moody’s, S&P and Fitch.
Latest outlook update
Fitch · 13/03/2026
Sovereign rating information by agency
Fitch
Current rating:
B+
Outlook: Stable
| Category | Rating | Updated |
|---|---|---|
| Outlook | STABLE | 13/03/2026 |
| Sovereign Country Ceiling | BB- | 06/10/2023 |
| RWANDA 5 ½ 08/09/31 | B+ | 28/07/2021 |
| LT Issuer Default Rating | B+ | 25/07/2014 |
| LT LC Issuer Default | B+ | 25/07/2014 |
| Foreign Currency LT Debt | B+ | 25/07/2014 |
| Local Currency LT Debt | B+ | 25/07/2014 |
Moody’s
Current rating:
B2
Outlook: Stable
| Category | Rating | Updated |
|---|---|---|
| Outlook | STABLE | 19/09/2025 |
| Long Term Rating | B2 | 19/09/2025 |
| RWANDA 5 ½ 08/09/31 | B2 | 08/09/2023 |
| Foreign Currency LT Debt | B2 | 29/07/2021 |
| LC Curr Issuer Rating | B2 | 12/08/2016 |
| FC Curr Issuer Rating | B2 | 12/08/2016 |
S&P
Current rating:
B+
Outlook: Stable
| Category | Rating | Updated |
|---|---|---|
| Outlook | STABLE | 27/01/2023 |
| RWANDA 5 ½ 08/09/31 | B+ | 27/07/2021 |
| Foreign Currency LT Debt | B+ | 09/08/2019 |
| Local Currency LT Debt | B+ | 09/08/2019 |
Sovereign Rating Review Calendar
2026
Next scheduled review
Fitch
11 September 2026
2026 Review Schedule
Dates are shown in chronological order.
Date
Rating agency
Status
i
Review dates remain at the discretion of the respective rating agencies and may change. 2027 dates will be added once published.